All Architecture students are required to take the Art Core curriculum
Students in 1st year doing a matrix analysis of transition spaces
4th year student presenting project to City of Lewiston
3rd Year students presenting their projects
Students evaluate each other's work as part of the studio experience
Program Basics
UMA is the only public university offering a high quality, creative, design-based Bachelor of Arts in Architecture degree in Northern New England. Our nationally recognized B.A. has an outstanding faculty, and student work usually exceeds the highest established national standards for pre-professional architectural training. Our curriculum is thorough, and emphasizes a creative and behavioral design approach to architecture… Studio classes stress a conceptual, art based and sustainable design approach to coursework. In general, our graduates are accepted to the professional Master’s program of their choice to complete their professional degree, and often with advanced standing.
Why a B.A. in Architecture at UMA?
The UMA Bachelor of Arts in Architecture offers a small, family campus atmosphere, with small classes, and a nationally recognized faculty, to make UMA an excellent place to begin your career in architecture.
Our B.A. is a very affordable option for an excellent choice for basic or more advanced work to a design education in architecture. Our unique program was developed to help prepare students for immediate transfer into a professional master's program in architecture with advanced standing or to proceed directly into careers in architecture or other related design professions.
Proposed UMA/ARC 4-Year Class Schedule
| 01 Year/Fall Semester | 01 Year/Spring Semester | ||
|---|---|---|---|
| ARC 101 4 cr |
Intro to Architectural Design and Graphic Communication | ARC 102 4 cr |
Intro to Arch Design I |
| ART 115 3 cr |
Drawing I | ART 112 3cr |
2-D Design |
| ARH 105 3cr | Art/Architecture History I | ARH 106 3 cr | Art/Architecture History II |
| ENG 101 3 cr | College Writing | PSY 100 3 cr | Intro to Psychology |
| MAT 112 3 cr | College Algebra | COM 101 3 cr | Communications |
| 1st year Portfolio Review | |||
| 16 cr TOTAL | 16 cr TOTAL | ||
| 02 Year/Fall Semester | 02 Year/Spring Semester | ||
| ARC 203 4 cr | Arc Design II | ARC 204 4 cr | Arc Design III |
| ARC 261 3 cr | Intro to CAD (Computer Assisted Design) | ARC 221 3 cr | Concepts of Structures I |
| ENG 102 3 cr | Intro to Literature | ARC 231 3 cr | Materials and Methods of Construction |
| Physical Sci XXX 4 cr | Physics 115 preferred | ART 113 3 cr | 3-D Design |
| HTY XXX 3 cr | History course (I) | HTY XXX 3 cr | History course (II) |
| 2nd Year Portfolio Review | |||
| 17 cr TOTAL | 16 cr TOTAL | ||
| 03 Year/Fall Semester | 03 Year/Spring Semester | ||
| ARC 305 4 cr | Arc Design IV | ARC 306 4 cr | Arc Design V |
| ARC 322 3 cr | Concepts of Structures II | ARC 112 3 cr | History of Modern Architecture |
| ARC 331 3 cr | Construction Techniques | ARC 262 3 cr | Advanced CAD II |
| ARC 350 3 cr | Mechanical Systems in Architecture | Soc Sci XXX 3 cr | Social Science Elective |
| ART XXX 3 cr | Art Studio Elective | Gen Elective 3 cr | Non Art/Architecture Elective |
| 16 cr TOTAL | 16 cr TOTAL | ||
| 04 Year/Fall Semester | 04 Year/Spring Semester | ||
| ARC 420 4 cr | Arc Design VI Architecture Seminar / Pre-thesis |
ARC 430 4 cr | Arc Design VII / Architecture Thesis |
| ARC 406 3 cr | Architectural Internship | ARC XXX 3 cr | Architecture Elective |
| HUM XXX 3 cr | Humanities Elective | HUM XXX 3 cr | Humanities Elective |
| HUM XXX 3 cr | Foreign Language/ASL (I) | HUM XXX 3 cr | Foreign Language/ASL (II) |
| Gen Elective 3 cr | Non Art/Architecture Elective | ||
| 16 cr TOTAL | 13 cr TOTAL | ||
NOTE
*the actual organization and length of a student’s specific program will most likely differ from that shown above. This chart is meant only as a guide. Placement tests in math and English may add additional course work to the above. A student is required to meet one-on-one with an advisor on a regular basis to create the best, individual long-term program.