
Associate of Science in Business Administration
PROGRAM OBJECTIVES/LEARNING OUTCOMES:
Students who graduate with an Associate of Science in Business Administration will have developed the ability to assume responsibility for an entry or mid-level managerial position in an organization. This program provides students with a broad knowledge of modern business and management theories through a carefully structured core curriculum consisting of courses in accounting, economics, management, and computer information systems. Students have the flexibility to elect a concentration in management, accounting, financial services, management information systems, or small business. While the program emphasizes business, it also provides a solid foundation in English and communications, fine arts, humanities, and natural and social science. At the time of graduation, the students should have:
- a well-rounded understanding of the major functional areas of business including:
- the ability to prepare, read, analyze and communicate financial information
- the ability to use financial information in managerial decisions
- an understanding of the duties of a manager: planning, organizing, directing, and controlling
- the ability to use the marketing mix to successfully perform in the environment of marketing
- an understanding of the fundamental legal concepts and their application to the business community
- the ability to integrate course work into the writing of a business plan
- well developed written and oral communication skills
- the ability to utilize current technology
- strong analytical and critical thinking skills
ENTRANCE REQUIREMENTS:
- a high school diploma or General Equivalency Diploma (GED)
- demonstrated proficiency in reading, writing and mathematics
TRANSFER:
The curriculum is designed to allow maximum transferability to a baccalaureate program; however, the receiving institution makes the final decision on the transfer of credit. Those who plan to transfer to specific institutions and programs should work closely with advisors in selecting courses at UMA.
DEGREE:
Upon successful completion of this program (61 credit hours with a minimum grade point average of 2.00), the student will be awarded an associate of science in business administration degree.
PROGRAM REQUIREMENTS:
- ENGLISH & COMMUNICATIONS: 6 credit hours from ENG101 and COM101, 102, 104, or 106
- FINE ARTS: 3 credit hours from ARH105, 106; ART211; DRA101, 265, 280; INT129; MUS123, 160, 180, 333, 334
- HUMANITIES: 3 credit hours from ENG102W, 202W, 203W, 250W, 251W; any HTY; any humanities; any PHI; POS390; WST101W
- MATHEMATICS: 6 credit hours from MAT115, and MAT111, 112, 113, or 114
- NATURAL SCIENCE: 4 credit hours from any laboratory science
- COMPUTER SCIENCE: 6 credit hours from CIS100 or 101 and one CIS elective
- SOCIAL SCIENCE: 9 credit hours from ECO201, 202, and PSY100
- BUSINESS: 6 credit hours from BUA101 and 211
- ACCOUNTING CONCENTRATION: BUA201, 202, 223, 276; BUA accounting elective (beyond 100 level); BUA, CIS, or ECO elective
- FINANCIAL SERVICES CONCENTRATION: BUA151, 210, 216, 222, 253; BUA215 or ECO310
- MANAGEMENT CONCENTRATION: BUA100, 223, 251, 259, 263, and 365
- MANAGEMENT INFORMATION SYSTEMS CONCENTRATION: BUA223, 270; BUA/CIS Elective; CIS210, 220, 2XX (programming course)
- SMALL BUSINESS CONCENTRATION: BUA223, 241, 242, 243, 251, 259, and 3 credit business elective
Associate of Science in Business Administration, Accounting Concentration, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
ENG101 College Writing | 3 | COMXXX COM101, 102, 104, or 106 | 3 |
XXXXXX BUA/CIS/ECO Elective | 3 | CISXXX CIS100 or CIS101 | 3 |
BUA101 Financial Accounting for Decision Making | 3 | ECO202 Microeconomics | 3 |
MATXXX Math Elective | 3 | PSY100 Introduction to Psychology | 3 |
ECO201 Macroeconomics | 3 | BUA211 Accounting for Management Decisions | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
MAT115 Elementary Statistics | 3 | XXXXXX Humanities Elective 3 | 3 |
CISXXX Computer Elective | 3 | BUA202 Intermediate Financial Reporting II | 3 |
BUA276 Federal Tax Accounting | 3 | BUA2XX Accounting Elective (beyond 100 level) | 3 |
BUA223 Principles of Management | 3 | XXXXXX Any Laboratory Science Course | 4 |
BUA201 Intermediate Financial Reporting I | 3 | XXXXXX Fine Arts Elective | 3 |
TOTAL HOURS | 15 | TOTAL HOURS | 16 |
Associate of Science in Business Administration, Financial Services Concentration, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
ENG101 College Writing | 3 | COMXXX COM101, 102, 104, or 106 | 3 |
PSY100 Introduction to Psychology | 3 | CISXXX CIS100 or CIS101 | 3 |
BUA101 Financial Accounting for Decision Making | 3 | ECO202 Microeconomics | 3 |
MATXXX Mathematics Elective | 3 | BUA151 Personal Financial Planning | 3 |
ECO201 Macroeconomics | 3 | BUA211 Accounting for Management Decisions | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
MAT115 Elementary Statistics | 3 | XXXXXX Humanities Elective | 3 |
CISXXX Computer Elective | 3 | BUA253 Business System Design | 3 |
BUA215 Principles of Banking OR | 3 | BUA216 Consumer Lending | 3 |
XXXXXX Fine Arts Elective | 3 | BUA210 Fundamentals of Life & Health Insurance | 3 |
| BUA222 Fundamentals of Property & Casualty Insurance | 3 | XXXXXX Any Laboratory Science Course | 4 |
TOTAL HOURS | 15 | TOTAL HOURS | 16 |
Associate of Science in Business Administration, Management Concentration, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
ENG101 College Writing | 3 | COMXXX COM101, 102, 104, or 106 | 3 |
BUA100 Introduction to Business | 3 | CISXXX CIS100 or CIS101 | 3 |
BUA101 Financial Accounting for Decision Making | 3 | ECO202 Microeconomics | 3 |
MATXXX Math Elective | 3 | PSY100 Introduction to Psychology | 3 |
ECO201 Macroeconomics | 3 | BUA211 Accounting for Management Decisions | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
MAT115 Elementary Statistics | 3 | XXXXXX Humanities Elective | 3 |
CISXXX Computer Elective | 3 | BUA263 Marketing | 3 |
BUA251 Business Finance | 3 | BUA365 Organizational Behavior | 3 |
BUA223 Principles of Management | 3 | BUA259W Strategic Management for the Small Business | 3 |
XXXXXX Fine Arts Elective | 3 | XXXXXX Any Laboratory Science Course | 4 |
| TOTAL HOURS | 15 | TOTAL HOURS | 16 |
Associate of Science in Business Administration, Management Information Systems Concentration, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
BUA101 Financial Accounting for Decision Making | 3 | BUA211 Accounting for Management Decisions | 3 |
CIS101 Introduction to Computer Science | 3 | CISXXX CIS Elective | 3 |
ECO201 Macroeconomics | 3 | COMXXX COM101, 102, 104, or 106 | 3 |
ENG101 College Writing | 3 | ECO202 Microeconomics | 3 |
MATXXX Math Elective | 3 | PSY100 Introduction to Psychology | 3 |
TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
BUA223 Principles of Management | 3 | BUA270 Management Information Systems | 3 |
CIS210 Programming Concepts | 3 | XXXXXX BUA/CIS Elective | 3 |
CIS220 Information Tech Hardware & Systems Software | 3 | CIS2XX Programming Course | 3 |
MAT115 Elementary Statistics | 3 | XXXXXX Humanities Elective | 3 |
| XXXXXX Fine Arts Elective | 3 | XXXXXX Any Laboratory Science Course | 4 |
| TOTAL HOURS | 15 | TOTAL HOURS | 16 |
Associate of Science in Business Administration, Small Business Concentration, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
ENG101 College Writing | 3 | COMXXX COM, 102, 104, or 106 | 3 |
PSY100 Introduction to Psychology | 3 | CISXXX CIS100 or CIS101 | 3 |
BUA101 Financial Accounting for Decision Making | 3 | ECO202 Microeconomics | 3 |
MATXXX Math Elective | 3 | BUAXXX Business Elective | 3 |
ECO201 Macroeconomics | 3 | BUA211 Accounting for Management Decisions | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
MAT115 Elementary Statistics | 3 | XXXXXX Humanities Elective | 3 |
CISXXX Computer Elective | 3 | BUA251 Business Finance | 3 |
BUA241 Marketing for Small Business | 1.5 | BUA243 Forming the Small Business | 3 |
BUA242 Finance & Control for Small Business | 1.5 | BUA259 Strategic Management for Small Business | 3 |
XXXXXX Fine Arts Elective | 3 | XXXXXX Any Laboratory Science Course | 4 |
BUA223 Principles of Management | 3 | ||
TOTAL HOURS | 15 | TOTAL HOURS | 16 |