| The University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
| Bachelor of Arts - LIBERAL STUDIES | ||
| ( 121-122
credit hours) |
||
| Name:
|
Soc Sec #:
|
Date:
|
|
This checksheet is intended to be informational only. Students must consult with an academic advisor prior to registration In effect for students admitted to Fall 2006 |
||
BASIC SKILLS REQUIREMENTS |
||
| All required placement examinations and/or academic assessments must be completed prior to any course registration. To ensure that students have the best possible opportunity to succeed in their major, students testing into developmental coursework are advised to complete the recommended courses within the first semesters of attendance. | ||
| Please check the
following boxes to determine if basic requirements have been met at
the following levels. OXX stands for the course number. Please fill
this in if course(s) are completed or required. |
||
| Recommended Course(s) |
Completed |
Not Required |
| ENGLISH OXX
|
|
|
| READING OXX
|
|
|
| MATH OXX
|
|
|
|
|
||||
|
You must complete the following as requirements for your
degree: All UMA students are required to take at least one writing
intensive course. Writing intensive courses are marked with
|
||||
| GENERAL EDUCATION REQUIREMENTS | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Choose a two semesters sequence of the American Sign Language or a foreign language | ||||
|
|
||||
| OR | ||||
| Complete one sequence in: | ||||
|
|
||||
|
|
||||
| OR | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| and choose one of the following: | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| PROGRAM REQUIREMENTS | ||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| Number of elective credits needed for the B.A. in Liberal Studies will vary by individual student. The credits will help fulfill the 121 credit hour total. | ||||
|
|
||||
|
|
||||
|
|
||||
|
ADVISING NOTES: |
||||
|
||||
|
||||
| GRADUATION REQUIREMENTS: | ||||
|
||||
|
||||
|
||||
|
|
||||
| APPROVED TO RECEIVE DEGREE: | ||||
|
|
|
|||
| Records Office | Date | College Dean | Date | |
|
Students are encouraged to contact their faculty advisor and the
Advising Center for academic advising and support services throughout their stay at UMA. |
||||
|
|
||||
|
Certificates, Minors, and Concentrations at UMA |
||||
|
Liberal Studies students may choose to add 1 or more minors, certificates, or concentrations. |
||||
|
Minors |
||||
| Accounting Financial Services | ||||
| Addiction Studies Geriatric Human Services | ||||
| Art Justice Studies | ||||
| Behavioral Science Mathematics | ||||
| Business Administration Political Science | ||||
| Early Childhood Services Small Business Management | ||||
| English Women's Studies | ||||
|
Certificates |
||||
| Child and Youth Care Practitioner Information Services | ||||
| Community Policing Juvenile Intensive Supervision Services | ||||
| Customer Service and Telecommunications Liberal Arts | ||||
| Dental Assisting Library and Information Services | ||||
| Family Service Worker Accounting | ||||
| Forensic Science Mental Health Rehabilitation Tech/Community | ||||
| Gerontology Paralegal Studies | ||||
| Government Management Substance Abuse Rehabilitation Technician | ||||
| Human Resource Management Supervision | ||||
| Human Services | ||||
|
Concentrations |
||||
|
Students may choose to work with a Faculty Advisor to design and implement an individualized concentration. |
||||