| The University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
| Bachelor of Arts - INTERDISCIPLINARY STUDIES | ||
| ( 121-122
credit hours) |
||
| Name:
|
Soc Sec #:
|
Date:
|
|
This checksheet is intended to be informational only. Students must consult with an academic advisor prior to registration In effect for students admitted to Fall 2007 |
||
BASIC SKILLS REQUIREMENTS |
||
| All required placement examinations and/or academic assessments must be completed prior to any course registration. To ensure that students have the best possible opportunity to succeed in their major, students testing into developmental coursework are advised to complete the recommended courses within the first semesters of attendance. | ||
| Please check the
following boxes to determine if basic requirements have been met at
the following levels. OXX stands for the course number. Please fill
this in if course(s) are completed or required. |
||
| Recommended Course(s) |
Completed |
Not Required |
| ENGLISH OXX
|
|
|
| READING OXX
|
|
|
| MATH OXX
|
|
|
|
You must complete the following as requirements for your
degree: All UMA students are required to take at least one writing
intensive course. Writing intensive courses are marked with
|
|||
| GENERAL EDUCATION REQUIREMENTS | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Choose a two-semester sequence of American Sign Language or a Foreign Language | |||
|
|
|||
| or complete on sequence in: | |||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| PROGRAM REQUIREMENTS | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| ELECTIVES | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| LEARNING PROPOSAL | |||
|
|
|||
| ADVISING NOTES | |||
| INTERDISCIPLINARY STUDIES COMMITTEE | |||
|
|||
| 1. the title of the concentration (i.e., art therapy, Franco-American studies, or women's studies) | |||
| 2. the name(s) of the academic advisor(s) | |||
| 3. programmatic outcomes | |||
| a) what the student expects to learn | |||
| b) any professional expectations that the degree should encompass | |||
| 4. an outline of courses the student will be taking in sequential order, or a "sample" curriculum specific to the interdisciplinary program, including any internships or apprenticeships for credit, and a capstone experience. | |||
| 5. a justification for the sample curriculum | |||
| a) course descriptions and sample curricula from other institutions that have programs similar to that of the proposal | |||
| b) graduate school entry requirements in the discipline | |||
| c) national or state licensing requirements | |||
| d) professional standards | |||
| 6. outside resources to be utilized | |||
| a) other universities or colleges | |||
| b) professional organizations | |||
| c) business or outside agencies | |||
| d) branches or agencies of government | |||
| e) libraries | |||
| 7. signature page | |||
| a) student | |||
| b) academic advisor(s) | |||
| c) chair of the ISC | |||
| d) dean(s) | |||
| e) provost | |||
|
|||
| CLEP INFORMATION | |||
|
|||
| TRANSFER INFORMATION | |||
|
|||
| UPPER LEVEL COURSES | |||
|
|||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
|
|
|
||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the
Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||