| The University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
| Postbaccalaureate of Science, PUBLIC ADMINISTRATION | ||
|
( 30 credit hours) |
||
|
Name:
|
Soc Sec #:
|
Date:
|
|
This checksheet is intended to be informational only. Students must consult with an academic advisor prior to registration In effect for students admitted to Fall 2005 |
||
|
You must complete the following as requirements for your degree:
BACCALAUREATE DEGREE
|
|||
| PROGRAM MAJOR REQUIREMENTS | |||
|
|
|||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
|
| |||
| and choose one of the following: | |||
|
| |||
|
| |||
|
| |||
| and choose one of the following: | |||
|
| |||
|
| |||
| Students who have taken one or more of the required courses listed above prior to entering the program should select substitutes from the following list: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
|
|
|
||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||