| The University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
| Bachelor of Applied Science | ||
|
(121 credit hours) |
||
|
Name:
|
Soc Sec #:
|
Date:
|
|
|
||
ENTRANCE REQUIREMENTS:
|
|
|
|||
|
|
|||
| A maximum of 41 credit hours will be applied to the B.A.S. degree | |||
|
| |||
|
| |||
|
| |||
|
| |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| GENERAL EDUCATION REQUIREMENTS | |||
| You must complete the following as requirements for your degree: | |||
|
All UMA students are required to take at least
one writing intensive course. Writing intensive courses are marked with |
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
| |||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Choose three classes from the Fine Arts and Humanities curriculum. Students must have at least one from each category. | |||
| FINE ARTS (3-6 credit hours) | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| HUMANITIES (3-6 credit hours) | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Choose four classes from the following disciplines. Students must have at least one Mathematics and one Lab Science class. | |||
| MATHEMATICS (3-9 credit hours) | |||
|
|
|||
|
|
|||
|
|
|||
| SCIENCE (4-8 credit hours) | |||
|
|
|||
|
|
|||
| COMPUTER SCIENCE (0-6 credit hours) | |||
|
|
|||
|
|
|||
|
|
|||
| Choose two of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 6 credits MUST be in the academic field of the minor. | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Number of elective credits needed for the B.A.S. will vary by individual student. The credits will help fulfill the 121 credit hour | |||
| total. | |||
|
|
|||
|
|
|||
|
|
|||
|
Notes: General Core requirements may also fulfill minor requirements. Please select courses accordingly. |
|||
|
Minors at UMA: |
|||
|
Check sheets for minors can be found by clicking on the following links. |
|||
|
Minors |
|||
| Accounting Financial Services | |||
| Addiction Studies Geriatric Human Services | |||
| Art Justice Studies | |||
| Behavioral Science Mathematics | |||
| Business Administration Political Science | |||
| Early Childhood Services Small Business Management | |||
| English Women's Studies | |||
|
ADVISING NOTES: |
|||
|
|||
| GRADUATION REQUIREMENTS | |||
|
|||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
|
|
|
||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||