| University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
| Bachelor of Science - COMPUTER INFORMATION SYSTEMS | ||
|
( 121 credit hours) |
||
| Name: ________________________ | Soc Sec #: ________________________ | Date: ________________________ |
|
This sheet is intended to be informational only. Students must consult with an academic advisor prior to registration In effect for students admitted to Fall 2008 |
||
|
BASIC SKILLS REQUIREMENTS |
||
| All required placement examinations and/or academic assessments must be completed prior to any course registration. To ensure that students have the best possible opportunity to succeed in their major, students testing into developmental coursework are advised to complete the recommended courses within the first semesters of attendance. | ||
|
Please check the following boxes to determine if basic requirements have been met at the following levels. OXX stands for the course number. Please fill this in if course(s) are completed or
required. |
||
| Recommended Course(s) |
Completed |
Not Required |
| ENGLISH O05: Basic Writing, or course waiver | ||
| READING O08: Reading for Understanding or course waiver | ||
| MATH 111: Algebra II | ||
| Applicants who do not meet these requirements may qualify for admission by completing comparable course work at UMA and will be admitted into the Pre-Computer Information Systems track does not guarantee admission to the Bachelor of Science, Computer Information Systems degree program. | ||
| You must complete the following as requirements for your degree: All UMA students are required to take at least one writing intensive course. Writing intensive courses are marked with a W. Additional courses may also meet this requirement. Check with your academic advisor. | |||
| GENERAL EDUCATION REQUIREMENTS | |||
| COMMUNICATION (3 credit hours) | |||
| _______________ COM 101: Public Speaking | |||
| _______________ COM 102: Interpersonal Communications | |||
| _______________ COM 104: Communication in Groups and Organizations | |||
| _______________ COM 106: Oral Communication of Literature | |||
| ENGLISH (9 credit hours) | |||
| _______________ ENG 101: College Writing | |||
| _______________ ENG 102W: Introduction to Literature | |||
| _______________ ENG 317W: Professional Writing | |||
| FINE ARTS (3 credit hours) Choose one of the following: | |||
| _______________ ARH 105: History of Art and Architecture I | |||
| _______________ ARH 106: History of Art and Architecture II | |||
| _______________ ART 211: Art Theory | |||
| _______________ DRA 101: Introduction to Theatre | |||
| _______________ DRA 265: The American Movie | |||
| _______________ DRA 280: Introduction to Films | |||
| _______________ INT 129: Introduction to the Arts | |||
| _______________ MUS 123: Understanding Music | |||
| _______________ MUS 160: World Music | |||
| _______________ MUS 180: Women and Music | |||
| _______________ MUS 333: History and Literature of Music I | |||
| _______________ MUS 334: History and Literature of Music II | |||
| HUMANITIES (3 credit hours) Choose one of the following: | |||
| _______________ ENG 202W: English Literature I: Medieval and Renaissance | |||
| _______________ ENG 203W: English Literature II: Restoration, Eighteenth Century and Romanticism | |||
| _______________ ENG 250W: American Literature to 1900 | |||
| _______________ ENG 251W: American Literature 1900-Present | |||
| _______________ HTY xxx: any history course | |||
| _______________ HUM xxx: any humanities course | |||
| _______________ PHI xxx: any philosophy course | |||
| _______________ POS 390: Survey of Political Theory | |||
| _______________ WST 101W: Introduction to Women's Studies | |||
| MATHEMATICS (12 credit hours) | |||
| _______________ MAT 112: College Algebra | |||
| _______________ MAT 115: Statistics I | |||
| _______________ MAT 280: Discrete Mathematical Structures | |||
| _______________ MAT 281: Discrete Mathematical Structures II | |||
| NATURAL SCIENCE (4 credit hours) | |||
| _______________ XXX xxx: any laboratory science course (chemistry or physics with lab recommended) | |||
| SOCIAL SCIENCE (12 credit hours) | |||
| _______________ ECO 100: Introduction to Economics | |||
| _______________ PSY 100: Introduction to Psychology | |||
| and choose two of the following: | |||
| _______________ ANT 101: Introduction to Anthropology | |||
| _______________ ANT 102: Cultural Anthropology | |||
| _______________ ECO 201: Principles of Economics I ( Macroeconomics) | |||
| _______________ ECO 202: Principles of Economics II (Microeconomics) | |||
| _______________ GEO 101: Introduction to Geography | |||
| _______________ POS 101: American Government | |||
| _______________ POS 102: Introduction to Politics and Government | |||
| _______________ POS/BUA 365: Organizational Behavior (recommended) | |||
| _______________ SOC 101: Introduction to Sociology | |||
| _______________ SOC 201: Social Problems | |||
| PROGRAM MAJOR REQUIREMENTS | |||
| BUSINESS (6 credit hours) | |||
| _______________ BUA 101: Financial Accounting for Decision Making | |||
| _______________ BUA 223: Principles of Management | |||
| COMPUTER INFORMATION SYSTEMS CORE (42 credit hours) | |||
| _______________ CIS 101: Introduction to Computer Science | |||
| _______________ CIS 131: Web Applications | |||
| _______________ CIS 135: Introduction to Information Systems and Applications | |||
| _______________ CIS 210: Programming Concepts OR CIS 212: Programming Concepts: Visual Basic I | |||
| _______________ CIS 220: Information Technology Hardware and Systems Software | |||
| _______________ CIS 240: Networking Concepts | |||
| _______________ CIS 243: Web Applications Programming: XML | |||
| _______________ BUA 270/CIS 270: Management Information Systems | |||
| _______________ CIS 330: Systems Analysis | |||
| _______________ CIS 335: Systems Development: ASP | |||
| _______________ CIS 350: Database Design and Management | |||
| _______________ CIS 380 or 480: Internship | |||
| _______________ CIS 460: Impact of Information Technology | |||
| _______________ CIS 470: Project Management | |||
| COMPUTER INFORMATION SYSTEMS PROGRAMMING ELECTIVES (12 credit hours) Choose four of the following: | |||
| _______________ CIS 214: Applications Programming: Java | |||
| _______________ CIS 215: Applications Programming: C++ | |||
| _______________ CIS 312: Applications Programming: Advanced Visual Basics | |||
| _______________ CIS 314: Applications Programming: Advanced Java | |||
| _______________ CIS 333: Applications Programming: PHP | |||
| _______________ CIS 389 or CIS 489: Programming Topics | |||
| _______________ CIS 394 or CIS 494: Independent Study: Programming Topics | |||
| _______________ CIS 412: Visual Basic for Applications | |||
| _______________ CIS 480: Internship | |||
| COMPUTER INFORMATION SYSTEMS INFORMATION TECHNOLOGY ELECTIVES (12 credit hours) | |||
| _______________ CIS 221: Operating Systems: Unix | |||
| _______________ CIS 231: Web Applications development I | |||
| _______________ CIS 280: Internship | |||
| _______________ CIS 341: Network Applications | |||
| _______________ CIS 351: Database Management Systems: Oracle | |||
| _______________ CIS 354: Algorithms and Data Structures | |||
| _______________ CIS 360: Geographical Information Systems I | |||
| _______________ CIS 389 or CIS 489: Information Technology Topics | |||
| _______________ CIS 394 or CIS 494: Independent Study: Information Technology Topics | |||
| _______________ CIS 438: E-Commerce | |||
| _______________ CIS 466: Geographical Information Systems II | |||
| _______________ CIS 480: Internship | |||
| GENERAL ELECTIVES | |||
| ELECTIVES (6 credit hours) 100 level or above | |||
| _______________ _______________ | |||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
| _____________________________________________ | _____________________________________________ | ||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||