| University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
| Bachelor of Science - PUBLIC ADMINISTRATION | ||
|
( 121 credit hours) |
||
| Name: _______________________ | Soc Sec #: _______________________ | Date: _______________________ |
|
This sheet is intended to be informational only. Students must consult with an academic advisor prior to registration In effect for students admitted to Fall 2008 |
||
BASIC SKILLS REQUIREMENTS |
||
| All required placement examinations and/or academic assessments must be completed prior to any course registration. To ensure that students have the best possible opportunity to succeed in their major, students testing into developmental coursework are advised to complete the recommended courses within the first semesters of attendance. | ||
| Please check the
following boxes to determine if basic requirements have been met at
the following levels. OXX stands for the course number. Please fill
this in if course(s) are completed or required. |
||
| Recommended Course(s) | Completed |
Not Required |
| ENGLISH OXX _______ _______ _______ _______ | ||
| READING OXX _______ _______ _______ _______ | ||
| MATH OXX _______ _______ _______ _______ | ||
|
You must complete the following as requirements for your degree:
All UMA students are required to take at least one writing intensive course. Writing intensive courses are marked with a W. Additional courses may also meet this requirement. Check with your academic advisor. |
|||
| GENERAL EDUCATION REQUIREMENTS | |||
| COMMUNICATION (3 credit hours) Choose one of the following: | |||
| _______________ COM 101: Public Speaking | |||
| _______________ COM 102: Interpersonal Communications | |||
| _______________ COM 104: Communication in Groups and Organizations | |||
| _______________ COM 106: Oral Communication of Literature | |||
| ENGLISH (6 credit hours) | |||
| _______________ ENG 101: College Writing | |||
| and choose one of the following: | |||
| _______________ ENG 111W: Journalism | |||
| _______________ ENG 317W: Professional Writing | |||
| FINE ARTS (3 credit hours) Choose one of the following: | |||
| _______________ ARH xxx: any art history | |||
| _______________ ART 211: Art Theory | |||
| _______________ DRA 101: Introduction to Theatre | |||
| _______________ DRA 265: The American Movie | |||
| _______________ DRA 280: Introduction to Films | |||
| _______________ INT 129: Understanding the Arts | |||
| _______________ MUS 117: The Dream Machine: A History of Rock and Roll | |||
| _______________ MUS 123: Understanding Music | |||
| _______________ MUS 124: Music of the Twentieth Century | |||
| _______________ MUS 131: Survey of Jazz and Contemporary Music | |||
| _______________ MUS 160: World Music | |||
| _______________ MUS 180: Women and Music | |||
| _______________ MUS 223: Music of the United States | |||
| _______________ MUS 333: History and Literature of Music I | |||
| _______________ MUS 334: History and Literature of Music II | |||
| HUMANITIES (15 credit hours) | |||
| _______________ HUM/POS 390: Survey of Political Theory | |||
| and choose four of the following, with no more than 6 credits in any one subject area: | |||
| _______________ ARH xxx: any art History Course | |||
| _______________ ART 211: Art Theory | |||
| _______________ DRA 101: Introduction to Theatre | |||
| _______________ DRA 265: The American Movie | |||
| _______________ DRA 280: Introduction to Films | |||
| _______________ ENG xxx: any literature course | |||
| _______________ HTY xxx: any history course | |||
| _______________ HUM xxx: any humanities course | |||
| _______________ MUS 110: Popular Music | |||
| _______________ MUS 117: The Dream Machine: A History of Rock and Roll | |||
| _______________ MUS 123: Understanding Music | |||
| _______________ MUS 124: Music of the Twentieth Century | |||
| _______________ MUS 131: Survey of Jazz and Contemporary Music | |||
| _______________ MUS 160: World Music | |||
| _______________ MUS 180: Women and Music | |||
| _______________ MUS 223: Music of the United States | |||
| _______________ MUS 333: History and Literature of Music I | |||
| _______________ MUS 334: History and Literature of Music II | |||
| _______________ PHI xxx: Introduction to Women's Studies | |||
| _______________ WST 101W: Introduction to Women's Studies | |||
| _______________ XXX xxx: any modern spoken foreign language course | |||
| MATHEMATICS (9 credit hours) | |||
| _______________ MAT 115: Elementary Statistics I | |||
| _______________ MAT xxx: any mathematics course (MAT 100 or higher) | |||
| _______________ MAT xxx: any mathematics course (MAT 100 or higher) | |||
| SCIENCE (4 credit hours) | |||
| _______________ XXX xxx: any laboratory science course | |||
| SOCIAL SCIENCE (12 credit hours) | |||
| _______________ ECO 201: Principles of Economics I (Macroeconomics) | |||
| _______________ PSY 100: Introduction to Psychology | |||
| _______________ SOC 101: Introduction to Sociology | |||
| _______________ XXX xxx: any social science course | |||
| PROGRAM MAJOR REQUIREMENTS | |||
| BUSINESS (6 credit hours) | |||
| _______________ BUA 101: Financial Accounting for Decision Making | |||
| _______________ BUA 270: Management Information Systems | |||
| and choose one of the following: | |||
| _______________ BUA 211: Accounting for Management Decisions | |||
| _______________ BUA 301: Accounting for Not-For-Profit Organizations (recommeded) | |||
| COMPUTER INFORMATION SYSTEMS (3 credit hours) Choose one of the following: | |||
| _______________ CIS 100: Introduction to Computing | |||
| _______________ CIS 101: Introduction to Computer Science | |||
| PUBLIC ADMINISTRATION (39 credit hours) | |||
| _______________ POS 101: American Government | |||
| _______________ POS 102: Introduction to Politics and Government | |||
| _______________ POS 260: Business and Public Policy | |||
| _______________ POS 354: Public Budgeting and Financial Administration | |||
| _______________ POS 358: Public Opinion | |||
| _______________ POS 383: Survey of Constitutional Law | |||
| _______________ POS 405: Administrative Law | |||
| _______________ POS 487: Research Methods | |||
| _______________ POS 488: Public Program Evaluation | |||
| and choose one of the following: | |||
| _______________ POS 103: State Government | |||
| _______________ POS 233: American Local Government | |||
| _______________ POS 234: American State and Local Government | |||
| and choose one of the following: | |||
| _______________ POS 223: Principles of Management | |||
| _______________ POS 251: Public Administration | |||
| and choose one of the following: | |||
| _______________ POS 353: Administration of Public Personnel | |||
| _______________ POS 361: Human Resource Management | |||
| and choose one of the following: | |||
| _______________ BUA 362: Labor-Management Relations | |||
| _______________ POS 365: Organizational Behavior | |||
| _______________ POS 370: Municipal Administration | |||
| _______________ POS 485: Municipal or State Internship | |||
| GENERAL ELECTIVES (18 credit hours) | |||
| _______________ _______________ _______________ | |||
| _______________ _______________ _______________ | |||
|
|
|||
| APPROVED TO RECEIVE DEGREE: Bachelor of Science, Public Administration | |||
| _____________________________________________ | _____________________________________________ | ||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||