| The University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
|
Bachelor of Science - MENTAL HEALTH & HUMAN SERVICES
(2+2: associate degree in Early Childhood plus additional UMA credit to reach the required 120 credits)* |
||
|
Name:
|
Soc Sec #:
|
Date:
|
|
This checksheet is intended to be informational only. Students must consult with an academic advisor prior to registration |
||
| You must complete the following as requirements for your
degree: |
|
|
|
You must complete the following as requirements for your degree: All UMA students are required to take at least one writing intensive course. Writing intensive courses are marked
with
|
|||
| GENERAL EDUCATION REQUIREMENTS | |||
|
|
|||
|
| |||
|
| |||
|
| |||
|
| |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| PROGRAM MAJOR REQUIREMENTS | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| *To receive the UMA degree, students must take at least 30 UMA credits to meet residency requirements. | |||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
|
|
|
||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||
| In effect for students admitted to Fall 2003. | |||