| The University of Maine at Augusta | ||
| A Member of the University of Maine System | ||
| Bachelor of Arts - SOCIAL SCIENCE | ||
| -Administrative and Organizational Behavior- | ||
| (120
credit hours) |
||
| Name:
|
Soc Sec #:
|
Date:
|
|
This checksheet is intended to be informational only. Students must consult with an academic advisor prior to registration In effect for students admitted to Fall 2006 |
||
BASIC SKILLS REQUIREMENTS |
||
| All required placement examinations and/or academic assessments must be completed prior to any course registration. To ensure that students have the best possible opportunity to succeed in their major, students testing into developmental coursework are advised to complete the recommended courses within the first semesters of attendance. | ||
| Please check the
following boxes to determine if basic requirements have been met at
the following levels. OXX stands for the course number. Please fill
this in if course(s) are completed or required. |
||
| Recommended Course(s) |
Completed |
Not Required |
| ENGLISH OXX
|
|
|
| READING OXX
|
|
|
| MATH OXX
|
|
|
|
You must complete the following as requirements for your
degree: All UMA students are required to take at least one writing
intensive course. Writing intensive courses are marked with
|
|||
| GENERAL EDUCATION REQUIREMENTS | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| and choose one of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Choose two semesters of the same language | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| PROGRAM MAJOR REQUIREMENTS | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
| OR | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| (12 credit hours of the following): Choose four of the following: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| (15 credit hours of the following) | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
Advising Notes |
|||
| * As six credit hours of the general courses may also meet the social science field requirement, | |||
| students must fulfill the 120 minimum degree credit requirements through additional general electives. | |||
| * At least 32 credit hours must be upper level (300-400 level), and at least 6 of those credit hours | |||
| must be upper-level courses outside of the major (OUTSIDE of: ANT, COM, ECO, POS, PSY, SOC, SSC) | |||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
|
|
|
||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the
Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||