University of Maine at Augusta |
||
A Member
of the University of Maine System |
||
Associate
of Science - INFORMATION & LIBRARY SERVICES |
||
( 64
credit hours) |
||
| Name: ________________________ | Soc Sec #: ________________________ | Date: ________________________ |
|
This sheet is intended to be informational only. Students must consult with an academic advisor prior to registration In effect for students admitted Fall 2008 |
||
BASIC SKILLS REQUIREMENTS |
||
| All required placement examinations and/or academic assessments must be completed prior to any course registration. To ensure that students have the best possible opportunity to succeed in their major, students testing into developmental coursework are advised to complete the recommended courses within the first semesters of attendance. | ||
| Please check the
following boxes to determine if basic requirements have been met at
the following levels. OXX stands for the course number. Please fill
this in if course(s) are completed or required. |
||
| Recommended Course(s) | Completed |
Not Required |
| ENGLISH OXX _______ _______ _______ _______ | ||
| READING OXX _______ _______ _______ _______ | ||
| MATH OXX _______ _______ _______ _______ | ||
| You must complete the following as requirements for your degree: All UMA students are required to take at least one writing intensive course. Writing intensive courses are marked with a W. Additional courses may also meet this requirement. Check with your academic advisor. | |||
| GENERAL EDUCATION REQUIREMENTS | |||
| COMMUNICATION (3 credit hours) Choose one of the following: | |||
| _______________ COM 101: Public Speaking | |||
| _______________ COM 102: Interpersonal Communications | |||
| _______________ COM 104: Communication in Groups and Organizations | |||
| ENGLISH (6 credit hours) | |||
| _______________ ENG 101: College Writing | |||
| _______________ ENG 102W: Introduction to Literature | |||
| FINE ARTS (3 credit hours) Choose one of the following: | |||
| _______________ ARH 105: History of Art and Architecture I | |||
| _______________ ARH 106: History of Art and Architecture II | |||
| _______________ ART 211: Art Theory | |||
| _______________ DRA 101: Introduction to Theatre | |||
| _______________ DRA 265: The American Movie | |||
| _______________ DRA 280: Introduction to Films | |||
| _______________ INT 129: Introduction to the Arts | |||
| _______________ MUS 123: Understanding Music | |||
| _______________ MUS 160: World Music | |||
| _______________ MUS 180: Women and Music | |||
| _______________ MUS 333: History of Music and Literature I | |||
| _______________ MUS 334: History of Music and Literature II | |||
| Any introductory Art History or Music Appreciation will satisfy the Fine Art requirement. | |||
| HUMANITIES (3 credit hours) Choose one of the following: | |||
| _______________ ENG xxx: any literature course, beyond ENG 102W | |||
| _______________ HTY xxx: any history course | |||
| _______________ HUM xxx: any humanities course | |||
| _______________ PHI xxx: any philosophy course | |||
| Any introductory Literature course will satisfy the Humanities requirement. | |||
| MATHEMATICS (3 credit hours) | |||
| _______________ MAT 100: Mathematics and Its Applications or a higher level mathematics course. | |||
| SCIENCE (4 credit hours) | |||
| _______________ XXX xxx: any laboratory science course | |||
| SOCIAL SCIENCE (6 credit hours) Complete one sequence: | |||
| _______________ PSY 100: Introduction to Psychology | |||
| _______________ PSY 308: Human Development | |||
| OR | |||
| _______________ SOC 101: Introduction to Sociology | |||
| _______________ SOC 360: Sociology of the Family | |||
| PROGRAM MAJOR REQUIREMENTS | |||
| BUSINESS (3 credit hours) | |||
| _______________ BUA 223: Principles of Management | |||
| COMPUTER INFORMATION SYSTEMS (3 credit hours) | |||
| _______________ CIS 100: Introduction to Computing or higher-level CIS course | |||
| LIBRARY INFORMATION TECHNOLOGY (24 credit hours) | |||
| All course must be passed with a grade of "C" or better | |||
| _______________ ILS 100: Introduction to Libraries and Library Careers | |||
| _______________ ILS 101: Foundations of Information and Library Science | |||
| _______________ ILS 150: Basic Reference and Database Searching | |||
| _______________ ILS 175: Library Technical Processes | |||
| _______________ ILS 225: Introduction to Library Information Technology | |||
| _______________ ILS 250: Collection Development | |||
| _______________ ILS299: Library Assistant Practicum (80 Hours onsite) | |||
| and choose one of the following: | |||
| _______________ ILS 201: Library Materials for the Young Adult | |||
| _______________ ILS 202: Library Materials for Children | |||
| _______________ ILS 203: Survey of Health Sciences Resources | |||
| _______________ ILS 204: Survey of Business Resources | |||
| _______________ ILS 306: Librarian as Teacher | |||
| GENERAL ELECTIVES (6 credit hours) | |||
| _______________ _______________ | |||
|
ADVISING NOTES |
|||
| All non-LIB courses may be taken at any regionally accredited institutions of higher education. Course selection should be approved prior to registration. Course descriptions, syllabi, or statement of learning outcomes of the courses will be helpful in the approval process. For purposes of comparison, UMA course descriptions are available online at http://www.uma.maine.edu/catalog. | |||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
| _____________________________________________ | _____________________________________________ | ||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the
Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||