University of Maine at Augusta |
||
A Member
of the University of Maine System |
||
Associate
of Science - JUSTICE STUDIES |
||
( 60
credit hours) |
||
| Name: ________________________ | Soc Sec #: ________________________ | Date: ________________________ |
|
This sheet is intended to be informational only. Students must consult with an academic advisor prior to registration In effect for students admitted to Fall 2008 |
||
BASIC SKILLS REQUIREMENTS |
||
| All required placement examinations and/or academic assessments must be completed prior to any course registration. To ensure that students have the best possible opportunity to succeed in their major, students testing into developmental coursework are advised to complete the recommended courses within the first semesters of attendance. | ||
| Please check the
following boxes to determine if basic requirements have been met at
the following levels. OXX stands for the course number. Please fill
this in if course(s) are completed or required. |
||
| Recommended Course(s) | Completed |
Not Required |
| ENGLISH OXX _______ _______ _______ _______ | ||
| READING OXX _______ _______ _______ _______ | ||
| MATH OXX _______ _______ _______ _______ | ||
| You must complete the following as requirements for your degree: All UMA students are required to take at least one writing intensive course. Writing intensive courses are marked with a W. Additional courses may also meet this requirement. Check with your academic advisor. | |||
| GENERAL EDUCATION REQUIREMENTS | |||
| COMMUNICATION (3 credit hours) Choose one of the following: | |||
| _______________ COM 101: Public Speaking | |||
| _______________ COM 102: Interpersonal Communications | |||
| ENGLISH (3 credit hours) | |||
| _______________ ENG 101: College Writing | |||
| FINE ARTS (3 credit hours) Choose one of the following: | |||
| _______________ ARH 105: History of Art and Architecture I | |||
| _______________ ARH 106: History of Art and Architecture II | |||
| _______________ ART 211: Art Theory | |||
| _______________ DRA 101: Introduction to Theatre | |||
| _______________ DRA 265: The American Movie | |||
| _______________ DRA 280: Introduction to Films | |||
| _______________ INT 129: Introduction to the Arts | |||
| _______________ MUS 123: Understanding Music | |||
| _______________ MUS 160: World Music | |||
| _______________ MUS 180: Women and Music | |||
| _______________ MUS 333: History and Literature of Music I | |||
| _______________ MUS 334: History and Literature of Music II | |||
| HUMANITIES (3 credit hours) Choose one of the following: | |||
| _______________ ARH xxx: any art history course | |||
| _______________ ART 211: Art Theory | |||
| _______________ DRA 101: Introduction to Theatre | |||
| _______________ DRA 265: The American Movie | |||
| _______________ DRA 280: Introduction to Films | |||
| _______________ ENG xxx: any literature course | |||
| _______________ HTY xxx: any history course | |||
| _______________ HUM xxx: any humanities course | |||
| _______________ MUS 110: Popular Music | |||
| _______________ MUS 117: The Dream Machine: A History of Rock and Roll | |||
| _______________ MUS 123: Understanding Music | |||
| _______________ MUS 124: Music of the Twentieth Century | |||
| _______________ MUS 131: Survey of Jazz and Contemporary Music | |||
| _______________ MUS 160: World Music | |||
| _______________ MUS 180: Women and Music | |||
| _______________ MUS 223: Music of the United States | |||
| _______________ MUS 333: History and Literature of Music I | |||
| _______________ MUS 334: History and Literature of Music II | |||
| _______________ PHI xxx: any philosophy course | |||
| _______________ POS 390: Survey of Political Theory | |||
| _______________ WST 101W: Introduction to Women's Studies | |||
| MATHEMATICS (3 credit hours) | |||
| _______________ MAT 100: Mathematics and Its Applications or a higher level mathematics course. | |||
| SCIENCE (4 credit hours) | |||
| _______________ XXX xxx: any laboratory science course (biology preferred) | |||
| SOCIAL SCIENCE (9 credit hours) | |||
| _______________ POS xxx: any political science course | |||
| _______________ XXX xxx: any social science course | |||
| _______________ XXX xxx: any social science course | |||
| COMPUTER INFORMATION SYSTEMS (3 credit hours) | |||
| _______________ CIS xxx: any computer science course | |||
| PROGRAM MAJOR REQUIREMENTS | |||
| JUSTICE STUDIES (21 credit hours) | |||
| _______________ JUS 103: Foundations of Criminal Justice | |||
| _______________ JUS 105: Legal Research and Materials | |||
| _______________ JUS 121: Criminal Law | |||
| _______________ JUS 271: Due Process in Criminal Justice | |||
| _______________ JUS xxx: any 3-credit justice studies course | |||
| _______________ JUS xxx: any 3-credit justice studies course | |||
| _______________ JUS xxx: any 3-credit justice studies course | |||
| GENERAL ELECTIVES (8-9 credit hours) | |||
| _______________ _______________ _______________ | |||
|
|
|||
| APPROVED TO RECEIVE DEGREE: | |||
| _____________________________________________ | _____________________________________________ | ||
| Records Office | Date | College Dean | Date |
|
Students are encouraged to contact their faculty advisor and the
Advising Center for academic advising and support services throughout their stay at UMA. |
|||
|
|
|||