
Bachelor of Science in Business Administration
PROGRAM OBJECTIVES/LEARNING OUTCOMES:
Students who graduate with a Bachelor of Science in Business Administration will have developed the ability to assume responsibility in a mid-level managerial position in an organization. This program provides students with a broad knowledge of modern business and management theories through a carefully structured core curriculum consisting of courses in finance, accounting, economics, strategic management, legal and social issues, management, operations research, marketing, and computer information systems. Students must elect a major in either management or accounting; students in the management major may also elect a concentration in either public administration, computer information systems, financial services, or small business. In addition, students acquire a broad cultural background by taking courses in the arts, English, humanities, and social and natural sciences. At the time of graduation, the student should have:
- a well-rounded understanding of the major functional areas of business including:
- the ability to prepare, read, analyze and communicate financial information
- the ability to use financial information in managerial decisions
- an understanding of the duties of a manager: planning, organizing, directing, and controlling
- the ability to use the marketing mix to successfully perform in the environment of marketing
- an understanding of the fundamental legal concepts and their application to the business community
- a basic knowledge of the use of information technology in managing organizations
- the ability to apply modern scientific and mathematical methods to management problems
- the ability to coordinate the knowledge learned in program core courses in the formulation and administration of sound business policy using case analysis and discussion
- well developed written and oral communication skills
- the ability to utilize current technology
- strong analytic and critical thinking skills
- and the ability to:
- understand ethical decision models
- conduct both quantitative and qualitative analysis of business problems
- form opinions based on analysis
- support conclusions with evidence
ENTRANCE REQUIREMENTS:
- high school graduation
- demonstrated proficiency in reading, writing and mathematics
DEGREE:
Upon completion of the following, the student will be awarded the bachelor of science in business administration degree.
- completion of 121 semester hours of credit
- minimum overall cumulative grade point average of 2.00
- minimum cumulative grade point average of 2.00 in all business and economics courses considered as a group
- completion of program course requirements listed in the following section
PROGRAM REQUIREMENTS:
- ENGLISH & COMMUNICATIONS: 9 credit hours from ENG101, 317W; and one of the following: COM101, 102, 104, or 106
- FINE ARTS: 3 credit hours from ARH105, 106; ART211; DRA101, 265, 280; INT129; MUS123, 160, 180, 333, or 334
- HUMANITIES: 9 credit hours from ENG102W; PHI250 or BUA/PHI252; and one of the following: ENG202, 203, 250, 251, any HTY, and HUM, and PHI, POS390, WST101W
- NATURAL SCIENCE: 4 credit hours from any laboratory science
- MATHEMATICS: 9 credit hours from MAT113, 114, and 115
- COMPUTER SCIENCE: 3 credit hours from CIS101 or 135
- SOCIAL SCIENCE: 21 credit hours from ECO201, 202; PSY100; POS101 or 102; any sociology course; 6 credit hours from any ANT, JUS, ECO, GEO, PSY, POS, SOC or SSC listing
- BUSINESS CORE: 27 credit hours from BUA101, 211, 223, 230, 251, 263, 270, 355, and 459
- MANAGEMENT MAJOR: 9 credit hours from BUA/POS361, 362, 365 and 27 credit hours from desired concentration:
- COMPUTER INFORMATION SYSTEMS CONCENTRATION: CIS131, 135, 210, 2XX (a programming course), 220, 240, 330, CIS3XX or 4XX, 3 credit hours of free electives
- FINANCIAL SERVICES CONCENTRATION: BUA151, 210, 216, 222, 253; BUA215 OR ECO310 9 credit hours of free electives
- MANAGEMENT CONCENTRATION: BUA351, 360, 420; 6 credit hours in BUA/CIS/ECO electives; 12 credit hours in free electives
- PUBLIC ADMINISTRATION CONCENTRATION: POS260, 354, 358, 383, 405, 487, 488 and one of the following: POS103, 233, or 234; 3 credit hours of free electives
- SMALL BUSINESS CONCENTRATION: BUA241, 242, 243, 244, 259, 481; 3 credit BUA/CIS/ECO elective; 9 credit hours of free electives
- ACCOUNTING MAJOR: 15 credit hours from BUA201, 202, 276, 379, and 458; 12 credit hours from desired concentration:
- FINANCIAL ACCOUNTING CONCENTRATION: BUA343, 448; one of the following: BUA252, 301, 351, 361, 376, 420, 495; 300-400 level accounting elective; 9 credit hours in free electives
- MANAGEMENT ACCOUNTING CONCENTRATION: BUA343, 345; one of the following: BUA301, 346, 351, 352, 361, 420, 495; 300-400 level accounting elective; 9 credit hours in free electives
- GOVERNMENTAL ACCOUNTING CONCENTRATION: BUA301; POS 354; one of the following: BUA345, 361, 365, 376, 448, 495, POS370; 300-400 level accounting elective; 9 credit hours in free electives
Bachelor of Science in Business Administration, Accounting Major, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| BUA101 Financial Accounting for Decision Making | 3 | BUA211 Accounting for Management Decisions | 3 |
ECO201 Macroeconomics | 3 | COM10X COM101, 102, 104, or 106 | 3 |
ENG101 College Writing | 3 | ECO202 Microeconomics | 3 |
MAT113 Mathematics for Business & Economics I | 3 | ENG102W Introduction to Literature | 3 |
PSY100 Introduction to Psychology | 3 | MAT114 Mathematics for Business & Economics II | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| BUA201 Intermediate Financial Reporting I | 3 | BUA202 Intermediate Financial Reporting II | 3 |
CIS1XX CIS101 or CIS135 | 3 | BUA251 Business Finance | 3 |
ENG317W Advanced Technical Communications | 3 | POS10X POS101 or 102 | 3 |
MAT115 Elementary Statistics I | 3 | XXXXXX Fine Arts Elective | 3 |
XXX223 BUA223/POS223/JUS223 | 3 | XXXXXX Free Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
THIRD YEAR
| Fifth Semester | Sixth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| BUA230 Business Law | 3 | BUA270 Management Information Systems | 3 |
BUA263 Marketing | 3 | BUAXXX Elective from desired concentration | 3 |
BUA276 Taxation | 3 | BUA355 Introduction to Operations Research | 3 |
XXXXXX Humanities Elective | 3 | XXXXXX Any Laboratory Science Course | 4 |
XXXXXX Social Science Elective | 3 | XXXXXX Free Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 16 |
FOURTH YEAR
| Seventh Semester | Eighth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| BUAXXX Elective from desired concentration | 3 | BUA379 Accounting Information Systems | 3 |
BUA459 Seminar in Strategy & Policy Planning | 3 | BUAXXX Elective from desired track | 3 |
BUAXXX Elective from desired track | 3 | BUA458 Accounting Seminar | 3 |
SOCXXX Any SOC Elective | 3 | PHI250 Ethics | 3 |
XXXXXX Free Elective | 3 | XXXXXX Social Science Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
Bachelor of Science in Business Administration, Management Major, Management Concentration Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
BUA101 Financial Accounting for Decision Making | 3 | BUA211 Accounting for Management Decisions | 3 |
ECO201 Macroeconomics | 3 | COM10X COM101, 102, 104, or 106 | 3 |
ENG101 College Writing | 3 | ECO202 Microeconomics | 3 |
MAT113 Mathematics for Business & Economics I | 3 | ENG102W Introduction to Literature | 3 |
PSY100 Introduction to Psychology | 3 | MAT114 Mathematics for Business & Economics II | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
CISXXX Computer Science Elective | 3 | BUA230 Business Law | 3 |
ENG317W Advanced Technical Communications | 3 | BUA251 Business Finance | 3 |
MAT115 Elementary Statistics I | 3 | POS1XX POS101 or 102 | 3 |
SOCXXX Any SOC Elective | 3 | XXXXXX Fine Arts Elective | 3 |
XXX223 BUA/POS/JUS223 | 3 | XXXXXX Social Science Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
THIRD YEAR
| Fifth Semester | Sixth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
BUA263 Marketing | 3 | BUA351 Investment Management | 3 |
BUA270 Management Information Systems | 3 | BUA/POS362 Labor-Management Relations | 3 |
BUA361 Human Resource Management | 3 | PHI250 Ethics | 3 |
XXXXXX Humanities Elective | 3 | XXXXXX Any Laboratory Science Course | 4 |
XXXXXX Social Science Elective | 3 | XXXXXX Free Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 16 |
FOURTH YEAR
| Seventh Semester | Eighth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
| BUA355 Introduction to Operations Research | 3 | BUA360 Operations Management | 3 |
BUA365 Organizational Behavior | 3 | BUA420 International Business | 3 |
XXXXXX BUA/CIS/ECO Elective | 3 | BUA459 Seminar in Strategy & Policy Planning | 3 |
XXXXXX Free Elective | 3 | XXXXXX BUA/CIS/ECO Elective | 4 |
XXXXXX Free Elective | 3 | XXXXXX Free Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 16 |
Bachelor of Science in Business Administration, Management Major, Public Administration Concentration, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
BUA101 Financial Accounting for Decision Making | 3 | BUA211 Accounting for Management Decisions | 3 |
CISXXX Computer Science Elective | 3 | COM10X COM101, 102, 104, or 106 | 3 |
ENG101 College Writing | 3 | ENG102W Introduction to Literature | 3 |
MAT113 Mathematics for Business & Economics I | 3 | MAT114 Mathematics for Business & Economics II | 3 |
POSXXX POS101 or POS102 | 3 | XXXXXX Free Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
BUA230 Business Law | 3 | BUA270 Management Information Systems | 3 |
ECO201 Macroeconomics | 3 | ECO202 Microeconomics | 3 |
ENG317W Advanced Technical Communications | 3 | PHI250 Ethics | 3 |
MAT115 Elementary Statistics I | 3 | POSXXX POS103 or POS233 or POS234 | 3 |
POS223 Principles of Management | 3 | PSY100 Introduction to Psychology | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
THIRD YEAR
| Fifth Semester | Sixth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
BUA251 Business Finance | 3 | BUA355 Introduction to Operations Research | 3 |
BUA263 Marketing | 3 | POS354 Public Budgeting & Financial Administration | 3 |
POS260 Business & Public Policy | 3 | POS358 Public Opinion | 3 |
SOCXXX Any SOC Elective | 3 | POS383 Survey of Constitutional Law | 3 |
XXXXXX Any Laboratory Science Course | 4 | XXXXXX Fine Arts Elective | 3 |
| TOTAL HOURS | 16 | TOTAL HOURS | 15 |
FOURTH YEAR
| Seventh Semester | Eighth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
POS361 Human Resource Management | 3 | BUA459 Seminar in Strategy & Policy Planning | 3 |
| POS405 Administrative Law | 3 | POS488 Public Program Evaluation | 3 |
| POS487 Research Methods | 3 | HUM/POS390 Survey of Political Theory | 3 |
XXXXXX Social Science Elective | 3 | XXXXXX Social Science Elective | 3 |
| POS362 Labor-Management Relations | 3 | POS365 Organizational Behavior | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
Bachelor of Science in Business Administration, Management Major, Financial Services Concentration, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
ENG101 College Writing | 3 | ENG102W Introduction to Literature | 3 |
BUA101 Financial Accounting for Decision Making | 3 | MAT114 Mathematics for Business & Economics II | 3 |
PSY100 Introduction to Psychology | 3 | ECO202 Microeconomics | 3 |
MAT113 Mathematics for Business & Economics I | 3 | COMXXX COM101, 102, 104, or 106 | 3 |
ECO201 Macroeconomics | 3 | BUA211 Accounting for Management Decisions | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
MAT115 Elementary Statistics | 3 | POSXXX POS101 or 102 | 3 |
CISXXX Computer Science Elective | 3 | XXXXXX Fine Arts Elective | 3 |
ENG317W Advanced Technical Communications | 3 | BUA151 Personal Financial Planning | 3 |
XXX223 BUA223/POS223/JUS223 | 3 | BUA230 Business Law | 3 |
SOCXXX Any SOC Elective | 3 | BUA251 Business Finance | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
THIRD YEAR
| Fifth Semester | Sixth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
XXXXXX Humanities Elective | 3 | PHI250 Ethics | 3 |
XXXXXX Social Science Elective | 3 | BUA222 Fundamentals of Property & Casualty Insurance | 3 |
BUA210 Fundamentals of Life & Health Insurance | 3 | BUA216 Consumer Lending | 3 |
BUA270 Management Information Systems | 3 | XXXXXX Any Laboratory Science Course | 4 |
BUA263 Marketing | 3 | XXXXXX Free Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 16 |
FOURTH YEAR
| Seventh Semester | Eighth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
BUA355 Introduction to Operations Research | 3 | BUA362 Labor-Management Relations | 3 |
BUA253 Principles of Investments | 3 | BUA459 Seminar in Strategy & Policy Planning | 3 |
BUA361 Muman Resource Management | 3 | XXXXXX Free Elective | 3 |
XXXXXX Free Elective | 3 | BUA365 Organizational Behavior | 3 |
BUA215 Principles of Banking OR | 3 | XXXXXX Social Science Elective | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
Bachelor of Science in Business Administration, Management Major, Small Business Concentration, Sample Curriculum
FIRST YEAR
| First Semester | Second Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
ENG101 College Writing | 3 | ENG102W Introduction to Literature | 3 |
BUA101 Financial Accounting for Decision Making | 3 | MAT114 Mathematics for Business & Economics II | 3 |
PSY100 Introduction to Psychology | 3 | ECO202 Microeconomics | 3 |
MAT113 Mathematics for Business & Economics I | 3 | COMXXX COM101, 102, 104, or 106 | 3 |
ECO201 Macroeconomics | 3 | BUA211 Accounting for Management Decisions | 3 |
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
SECOND YEAR
| Third Semester | Fourth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
MAT115 Elementary Statistics | 3 | POSXXX POS101 or 102 | 3 |
CISXXX Computer Science Elective | 3 | XXXXXX Fine Arts Elective | 3 |
ENG317W Advanced Technical Communication | 3 | XXXXXX Social Science Elective | 3 |
XXX223 BUA223/POS223/JUS223 | 3 | BUA241 Marketing for Small Business | 1.5 |
BUA263 Marketing | 3 | BUA242 Finance & Control for Small Business | 1.5 |
| XXXXXX Free Elective | 3 | ||
| TOTAL HOURS | 15 | TOTAL HOURS | 15 |
THIRD YEAR
| Fifth Semester | Sixth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
XXXXXX Humanities Elective | 3 | BUA270 Management Information Systems | 3 |
SOCXXX Any SOC Elective | 3 | BUA355 Introduction to Operations Research | 3 |
BUA230 Business Law | 3 | BUA244 Manage. & Legal Issues for Small Business | |
BUA251 Business Finance | 3 | XXXXXX BUA/CIS/ECO Elective | 3 |
BUA243 Forming the Small Business | 3 | XXXXXX Any Laboratory Science Course | 4 |
| XXXXXX Free Elective | 3 | ||
| TOTAL HOURS | 15 | TOTAL HOURS | 16 |
FOURTH YEAR
| Seventh Semester | Eighth Semester | ||
|---|---|---|---|
| Course | Hours | Course | Hours |
PHI250 Ethics | 3 | BUA481 Entrepreneurship | 3 |
XXXXXX Social Science Elective | 3 | BUA459 Seminar in Strategy & Policy Planning | 3 |
BUA259W Strategic Management for the Small Business | 3 | BUA362 Labor-Management Relations | 3 |
XXXXXX Free Elective | 3 | BUA365 Organizational Behavior | 3 |
| BUA361 Human Resource Management | 3 | XXXXXX Free Electives | 3 |
TOTAL HOURS | 15 | TOTAL HOURS | 15 |