Tuition
The tuition, fees and other educational costs listed below are those in effect at the time the catalog was posted. All costs, for each of the seven campuses of the University of Maine System, are approved annually by the Board of Trustees. The rates below may be amended between the time of registration and the beginning of Fall classes, pending annual Board of Trustees review. (UMA offers some courses that originate from other campuses. These other campuses determine resident and nonresident undergraduate tuition rates.)
Dental Hygiene Program Fees
| DENTAL HYGIENE | 1st Year In-State | 1st Year NEBHE/Canadian | 1st Year Out-of-State | 2nd Year In-State | 2nd Year NEBHE/Canadian | 2nd Year Out-of-State |
|---|---|---|---|---|---|---|
| Tuition per credit hour | $190 | $286 | $460 | $190 | $286 | $460 |
| Annual Tuition | $6,496 | $9,376 | $14,896 | $5,413 | $7,813 | $12,163 |
| Supplies and Instruments | $2,750 | $2,750 | $2,750 | $754 | $754 | $754 |
| Uniforms | $240 | $240 | $240 | $0 | $0 | $0 |
| Textbooks | $1,426 | $1,426 | $1,426 | $1,118 | $1,118 | $1,118 |
| Laboratory Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Other (Exam) | $0 | $0 | $0 | $1,275 | $1,275 | $1,275 |
