| Overall record - 1-10 YSCC record 0-6 | ||
| Date | Opponent | Time |
| 11/2 | vs Fisher College (at SMCC) | L 81-49 |
| 11/5 | vs Paul Smith College (at EMCC) | L 73-71 |
| 11/7 | vs. Northern Maine Community College | W 103-62 |
| 11/9 | vs Eastern Maine Community College (Civic Center) | L 80-56 |
| 11/11 | vs Vermont Technical College (at SMCC) | L 101-51 |
| 11/12 | at St. Joseph's of Vermont | L 90-41 |
| 11/15 | at Thomas College | L 95-80 |
| 11/16 | vs Southern Maine Community College (Civic Center) | L 89-82 |
| 11/18 | at Endicott College | L 102-53 |
| 11/19 | vs. Suffolk University (@Endicott College) | L 90-54 |
| 11/22 | at New Hampshire Technical Institute | L 94-72 |
| 11/28 | at Maine Maritime Academy | 7PM |
| 11/29 | vs Nashua Community College (Civic Center) | 7PM |
| 12/1 | at Unity College | 7:30PM |
| 12/3 | at Hampshire College | 3:00 PM |
| 12/7 | vs Central Maine Community College (Civic Center) | 8PM |
| 12/8 | vs University of Maine at Presque Isle (at UMA-Bangor) | 7:30PM |
| 12/19 | vs University of Maine at Machias (Civic Center) | 4PM |
| 1/7-8 | at New Hampshire Technical Institute Tournament | TBA |
| 1/14 | vs University of Maine at Fort Kent (at UMA-Bangor) | 5PM |
| 1/15 | at University of Maine at Presque Isle | 2PM |
| 1/18 | at New England College | 8PM |
| 1/20 | at Eastern Maine Community College | 7:30PM |
| 1/23 | at Central Maine Community College | 8PM |
| 1/26 | at Southern Maine Community College | 8PM |
| 1/28 | vs SUNY Canton (at SMCC) | 4:00PM |
| 1/30 | vs. College of St. Joseph's (at NHTI) | 8PM |
| 2/4 | vs. Hampshire College (at CMCC) | Cancelled |
| 2/4 | Northern Maine Community College (Club) | Cancelled |
| 2/6 | at Nashua Community College | 7:30PM |
| 2/8 | vs. Unity College (Civic Center) | 6PM |
| 2/9 | vs. New Hampshire Technical Institute (Senior Night) | 8PM |
| 2/11 | at Vermont Technical College | 1PM |
| 2/12 | at Paul Smith College | 11AM |
| 2/15 | at University of Maine at Machias | 7:30PM |
| 2/16 | at Fisher College | 7PM |
| 2/24-26 | Final Eight | TBA |
Coach: James P. Ford james.p.ford@maine.edu (207) 621-3374
Athletic Director: Warren Newton wnewton@maine.edu (207) 621-3512
Yankee Small College Conference- USCAA Division