Explore these tabs to discover UMA’s Tuition and Fees.
FY 23 Tuition & Housing Fees
Tuition rates are assessed by credit hour and vary depending upon residency of the student:
Undergraduate Tuition Rate: | |
Maine Residents | $245 per credit hour |
Out of State | $625 per credit hour |
*NEBHE Undergraduate | $404 per credit hour |
Canadian Undergraduate | $245 per credit hour |
**Out of State Web | $319 per credit hour |
Graduate Tuition Rate: | |
Maine Residents Graduate | $432 per credit hour |
Out of State | $577 per credit hour |
*NEBHE Graduate | $713 per credit hour |
Canadian Graduate | $432 per credit hour |
*New England Board of Higher Education (NEBHE) rates are available to residents of the New England states for programs of study included in the New England Regional Student Program. Please see the NEBHE Programs tab above for more information.
**Students residing outside the state of Maine (including ILS students) pay a reduced tuition rate of 125% of in-state tuition for ALL online courses at UMA (this includes ILS and non ILS courses offered by UMA).
Tuition, fees (such as mandatory and variable fees – more information in the tabs above) and other educational costs are approved annually for each of the seven campuses of the University of Maine System by the Board of Trustees. Tuition and fees may be amended between the time of registration and the beginning of Fall classes pending annual Board review.
Differential Tuition
Differential Tuition will be charged per credit hour for the following programs; it replaces traditional course fees:
- Architecture: $150 additional per credit hour
- Dental Hygiene: $400 additional per credit hour
- Dental Assisting: $100 additional per credit hour
The Maine Welcome Program
In accordance with the University of Maine System 50 State College Dream Completion Program, UMA will offer in-state tuition status to any U.S. college student who has been admitted to UMA and displaced by a COVID-19-related permanent closure of a U.S. institution of higher education. Details can be found here.
UMA Housing
Spring of 2023, UMA is will offer limited, affordable housing to full-time students attending the Augusta campus. Located in Hallowell, just over the Augusta city line, the historic Stevens Hall is a renovated and preserved building, set high on a hill facing the Kennebec River. More details can be viewed here.
Stevens Hall | Full Term | Summer Rates |
Single Bedroom (in a multi-bedroom suite) | $3,823.00 | $1,800.00 |
Double Bedroom (in a multi-bedroom suite) | $3,164.00 | $1,500.00 |
Studio | $4,219.00 | $2,000.00 |
Erskine Hall | ||
Single Bedroom (in a multi-bedroom suite) | $3,823.00 | $1,800.00 |
Double Bedroom (in a multi-bedroom suite) | $3,164.00 | $1,500.00 |
Studio | $4,219.00 | $2,000.00 |
Studio Multiple | $2,800.00 |
Direct Deposit
UMA offers the option to enroll in direct deposit for student refunds. Step-by-step instructions are available here.
Payment Plan
UMA offers a payment plan to assist students and their families’ budget more effectively to meet college costs.
Multi-Campus Students
Tuition, fees and other educational costs are approved annually for each of the seven campuses of the University of Maine System by the Board of Trustees. UMA students enrolled in classes hosted by other University of Maine campuses should consult that campus for information pertaining to tuition and fee amounts, billing, refund policies, and dates.
1098-t Tax Forms
1098-t forms are provided to students for tax reporting purposes at the end of January each year. A step by step guide to accessing the 1098-t through the Student Center Portal is available here. For more questions on reading the 1098-t, please visit the FAQ page on Maine.edu. If you have additional questions, please call the Student Accounts Office at 207-621-3131.
The Fine Print
The financial requirements of the University, changing costs, state and legislative action, and other matters may require an adjustment of charges and expenses. The University reserves the right to make such changes at any time. The applicant acknowledges this by submitting application for admission or registering.
General Fees
The financial requirements of the University, changing costs, state and legislative action, and other matters may require an adjustment of charges and expenses. The University reserves the right to make such changes at any time. The applicant acknowledges this by submitting application for admission or registering.
Tuition, fees and other educational costs are approved annually for each of the seven campuses of the University of Maine System by the Board of Trustees. Tuition and fees may be amended between the time of registration and the beginning of classes pending annual Board review.
Mandatory Fees (required of all students)
Unified Fees – All Locations: $32 per credit hour.
This fee supports activities such as student services, the operation of facilities such as student and fitness centers, and student-utilized, instruction related technologies.
Web Online Fee – Online: $12 per credit hour.
Applies to all courses with an online option including: Online/Hyflex/Web Synchronous/Hybrid
Student Activity Fee (Fall & Spring terms only): $2.25 per credit hour.
A student approved mandatory fee that is administered by the Student Government Association for educational, cultural, social, and recreational purposes. Changes to this fee require the approval of the student body, University President, Chancellor, and Board of Trustees.
Student Health Insurance
Health Insurance Plan Spring 2023:
- International students are required to have minimum levels of health insurance coverage while they are attending UMA. To assist in meeting this requirement, we will be automatically charging the fee to their MaineStreet accounts. If they have outside insurance already and need to waive the UMA plan, they will need to go to the Gallagher website to do so before the deadline, which is February 1, 2023.
- For Additional information please click here.
- If you are in an academic program that requires health insurance, you will still be required to have active health insurance. Please contact the department directly
Major Fees
Some degree majors require additional fees to cover costs specific to that major.
Music Major Fee: $75 per semester (Fall & Spring only)
Nursing BSN Program Fee: A program fee for the pre-licensure nursing program
- NUR-BS-BSN & UMF-BS-BSN – $493 per semester per semester
- NUR-BS-ADV (4-Year Nursing Advanced Track) – $789 per semester
Other Fees (charged when appropriate):
Advanced Deposit (non-refundable): $50
EDU Task Stream License Fee: $139 one-time fee charged upon acceptance to an EDU minor or certificate program
Late Payment Fee: $25 per month up to $100
Payment Plan (non-refundable): $30 per semester
Installment Payment Plan Late Fee: $10 per late installment
Non-Negotiable Check Fee: $25 per check
Reinstatement Fee (non-refundable): $50
Shelter Institute Posting Fee: $50 per test
*For a complete listing of exam fees, contact the Advising Office or visit Testing and Assessment
Course Fees
Approved course fees are hereby listed in their entirety for the 2022 Academic Year; not all courses may be offered during the current term. Please consult your Course Guide for current term course listings.
Course fees are applied to specific courses to assist with covering extraordinary costs associated with offering that course. Course fee amounts represent the flat fees charged per course, unless otherwise indicated. Course fees are not subject to reimbursement after the add/drop period. Please contact Student Financial Services for more information.
Subject | No. | Title | Approved FY23 |
ART | 100 | Introduction to Studio Art | $ 70 |
ART | 109 | Photographic Vision & Digital Discovery | $ 70 |
ART | 112 | 2-D Design | $ 70 |
ART | 113 | 3-D Design | $ 70 |
ART | 115 | Drawing I | $ 70 |
ART | 140 | Introduction to Digital Imaging | $ 70 |
ART | 143 | Color Photography I | $ 70 |
ART | 202 | Electronic Arts I | $ 70 |
ART | 203 | Art Photography Now | $ 70 |
ART | 209 | Silkscreen and Relief Printmaking | $ 70 |
ART | 210 | Intaglio Printmaking | $ 70 |
ART | 215 | Drawing II | $ 70 |
ART | 219 | Sculpture I | $ 70 |
ART | 221 | Painting I | $ 70 |
ART | 227 | Watercolor Painting I | $ 70 |
ART | 228 | Watercolor Painting II | $ 70 |
ART | 229 | Metal Sculpture | $ 70 |
ART | 251 | Ceramics I: Introductory Hand-Building | $ 85 |
ART | 261 | Creative Bookmaking | $ 70 |
ART | 289 | Topics in Art | $70 |
ART | 294 | Independent Study in Studio Art | $ 70 |
ART | 302 | Electronic Arts II: Snd Vid & Web | $ 70 |
ART | 307 | Color & Light | $ 70 |
ART | 308 | Medium and Large Format Photo | $ 70 |
ART | 309 | Intermediate Printmaking | $ 70 |
ART | 310 | Portrait Photography | $ 70 |
ART | 315 | Drawing III | $ 70 |
ART | 319 | Sculpture II | $ 70 |
ART | 320 | Contemporary Studio Practice & Theory | $ 70 |
ART | 321 | Painting II | $ 70 |
ART | 330 | Graphic Storytelling Form & Practice* | $ 70 |
ART | 340 | Documentary Photography | $ 70 |
ART | 351 | Ceramics II: Intermediate Clay Working | $ 85 |
ART | 394 | Independent Study in Studio Art | $ 70 |
ART | 409 | Advanced Printmaking | $ 70 |
ART | 415 | Figurative Studies | $ 70 |
ART | 419 | Advanced Sculpture | $ 70 |
ART | 420 | Senior Seminar | $ 70 |
ART | 421 | Advanced Painting | $ 70 |
ART | 430 | Senior Project | $ 70 |
ART | 451 | Ceramics III: Advanced Clay Working | $ 85 |
ART | 489 | Topics in Art | $70 |
ART | 494 | Independent Study in Studio Art | $ 70 |
*This course is cross listed with ENG 330 and INT 330
Subject | No. | Title | Approved FY23 |
---|---|---|---|
Subject | No. | Title | Approved FY23 |
---|---|---|---|
AUD | 219 | Intro to Audio Recording | $60 |
AUD | 319 | Advanced Audio Technology | $60 |
Subject | No. | Title | Approved FY23 |
---|---|---|---|
AVI | 100 | Commercial Drone School | $500.00 |
AVI | 141 | Private Pilot Ground | $160.00 |
AVI | 142 | Private Pilot Flight | $22,308.33 |
AVI | 241 | Instrument Rating Ground | $595.00 |
AVI | 242 | Instrument Rating Flight | $17,758.00 |
AVI | 341 | Commercial Pilot Ground | $494.00 |
AVI | 342A | Commercial Pilot Flight (Part A) | $6,744.50 |
AVI | 342B | Commercial Pilot Flight (Part B) | $6,252.50 |
AVI | 343A | Commercial Pilot Flight (Part A) | $7,769.50 |
AVI | 343B | Commercial Pilot Flight (Part B) | $14,320.50 |
AVI | 352E | Commercial Airplane Add-On (6 Credits) | $18,181.00 |
AVI | 441 | Flight Instructor and Instrument Ground | $960.00 |
AVI | 442 | Flight Instructor and Instrument Flight | $15,440.00 |
The above listed fees are the total of the average flight fees, manuals, and other assorted aviation fees for each listed course. Please contact the Student Financial Services Office for a full breakdown of the fees. Aviation flight time is based on national averages. Some students may require more flight time to complete the course. Fees are non-refundable.
Subject | No. | Title | Approved FY23 |
---|---|---|---|
BIO | 100 | Human Biology | $50 |
BIO | 103 | Conservation Biology | $25 |
BIO | 110 | General Biology I | $35 |
BIO | 111 | General Biology II | $50 |
BIO | 115 | Mammalian Anatomy and Physiology I | $35 |
BIO | 116 | Mammalian Anatomy and Physiology II | $35 |
BIO | 210 | Anatomy and Physiology | $50 |
BIO | 265 | Veterinary Microbiology | $50 |
BIO | 321 | Microbiology | $75 |
BIO | 340 | Integrated Anatomy & Physiology II | $50 |
BIO | 360 | Advanced Forensic Science I* | $50 |
BIO | 361 | Advanced Forensic Science II* | $50 |
BIO | 420 | Molecular Genetics Laboratory | $100 |
BIO | 495 | Biology Research Laboratory | $75 |
*These courses are cross-listed with FOC courses.
Subject | No. | Title | Approved FY23 |
CHY | 100 | Fundamentals of Chemistry | $25 |
CHY | 100 | Fundamentals of Chemistry (Web Section) | $10 |
CHY | 103 | Chemistry for the Life Science | $50 |
CHY | 108 | Allied Health Chemistry | $25 |
CHY | 115 | General Chemistry I | $50 |
CHY | 116 | General Chemistry II | $50 |
CHY | 117 | Intro to Organic and Biochemistry | $50 |
CHY | 211 | Organic Chemistry I | $50 |
CHY | 211B | Organic Chemistry I Lab | $50 |
CHY | 212 | Organic Chemistry II | $50 |
CHY | 212B | Organic Chemistry II Lab | $50 |
Subject | No. | Title | Approved FY23 |
CIS | 100 | Intro to Computer Applications | $20 |
CIS | 101 | Intro to Computer Science | $20 |
CIS | 110 | Programming Fundamentals | $20 |
CIS | 131 | Web Applications | $20 |
CIS | 135 | Intro to Info Sys & App Dev I | $20 |
CIS | 210 | Programming Concepts | $20 |
CIS | 212 | Intro to Visual Basic Program | $20 |
CIS | 214 | Intro to Java Programming | $20 |
CIS | 215 | Intro to C++ Programming | $20 |
CIS | 220 | Information Technology Hardware & Software | $20 |
CIS | 221 | Operating Systems: Linux | $20 |
CIS | 225 | Introduction to Health Informatics | $20 |
CIS | 231 | Java Script | $20 |
CIS | 240 | Networking Concepts | $20 |
CIS | 241 | Routing and Switching Essentials | $20 |
CIS | 245 | Wireless Networking | $20 |
CIS | 255 | Database Design | $20 |
CIS | 312 | Adv Visual Basic Programming | $20 |
CIS | 314 | Adv Java Programming | $20 |
CIS | 330 | Systems Analysis | $20 |
CIS | 334 | PHP and MySQL | $20 |
CIS | 335 | Systems Development: ASP | $20 |
CIS | 338 | Content Management Systems | $20 |
CIS | 339 | Web Development Frameworks | $20 |
CIS | 340 | Scaling Networks | $20 |
CIS | 341 | TCP/IP | $20 |
CIS | 350 | Database Management | $20 |
CIS | 351 | Database Management Systems: Oracle | $20 |
CIS | 352 | Data Visualization | $20 |
CIS | 354 | Algorithms & Data Structures | $20 |
CIS | 394 | Independent Study in Computer Information Systems** | $20 |
CIS | 410 | Software Engineering | $20 |
CIS | 440 | Network Security | $100 |
CIS | 450 | Data Mining | $20 |
CIS | 460 | Computer and Culture | $20 |
CIS | 470 | Project Management | $20 |
CIS | 475 | Advanced Health Informatics | $20 |
CIS | 494 | Independent Study in Computer Information Systems** | $20 |
*This course is cross-listed with BUA.
**The fee is charged unless an exception is approved for all students in a course section. The Provost Office approves exceptions.
Subject | No. | Title | Approved FY23 |
---|---|---|---|
CYB | 510 | Research Methods | $50 |
CYB | 530 | Project Management in Cyber Security | $50 |
CYB | 576 | Network Security Management | $50 |
CYB | 583 | Database & Application Security | $50 |
DSC | 225 | Intro to Health Formatics | $20 |
Subject | No. | Title | Approved FY23 |
---|---|---|---|
FOC | 360 | Advanced Forensic Science I** | $50 |
FOC | 361 | Advanced Forensic Science II** | $50 |
**These courses are cross-listed with BIO.
Subject | No. | Title | Approved FY23 |
---|---|---|---|
EDU | 395 | Field Experience Seminar | $75 |
EDU | 490A-M | Student Teaching (7-12) | $200 |
EDU | 491 | Student Teaching Element K-8 | $200 |
EDU | 492 | Student Teaching (K-3) | $200 |
EDU | 493A-M | Student Teaching (K-12) | $200 |
*EDU Task Stream License Fee: $139 one-time fee charged upon acceptance to an EDU minor or certificate program
Subject | No. | Title | Approved FY23 |
---|---|---|---|
ENG | 330 | Graphic Storytelling Form & Prac* | $70 |
*This course is cross listed with ART 330 and INT 330
Subject | No. | Title | Approved FY23 |
---|---|---|---|
FRE | 203 | Intermediate French I | $60 |
FRE | 204 | Intermediate French II | $60 |
FRE | 305 | Language and Culture of the Francophone World I | $60 |
FRE | 306 | Language and Culture of the Francophone World II | $60 |
Subject | No. | Title | Approved FY23 |
---|---|---|---|
SCI | 110 | Environmental Science | $35 |
SCI | 115 | Introduction to the Marine Sciences | $35 |
SCI | 115 | Introduction to the Marine Sciences (Web Section) | $10 |
Subject | No. | Title | Approved FY23 |
---|---|---|---|
GEY | 101 | Physical Geology | $25 |
GEY | 103 | Environmental Geology | $25 |
Subject | No. | Title | Approved FY23 |
---|---|---|---|
Subject | No. | Title | Approved FY23 |
ILS | 100 | Introduction Library Info Careers | $15 |
ILS | 101 | Foundations of Info & Lib Sci | $15 |
ILS | 109 | Information Literacy | $5 |
ILS | 150 | Intro to Ref Services & Mater | $15 |
ILS | 175 | Cataloging & Technical Processes | $15 |
ILS | 201 | Library Services to Teens | $15 |
ILS | 202 | Library Materials & Services for Children | $15 |
ILS | 203 | Survey of Health Science Resources | $15 |
ILS | 225 | Intro to Library Information Technology | $15 |
ILS | 250 | Collection Development | $15 |
ILS | 289 | Topics in Info & Library Science | $15 |
ILS | 299 | Library Assistant Practicum & Capstone (80 hours) | $20 |
ILS | 306 | Librarian as Teacher | $15 |
ILS | 312 | Intro Archives & Manuscripts | $15 |
ILS | 325 | Digital Library Technology | $15 |
ILS | 350 | Advanced Librarianship | $15 |
ILS | 365 | Web Page Design | $15 |
ILS | 385 | Engagement and Advocacy | $15 |
ILS | 412 | Digital Preser for Cult Instit | $15 |
ILS | 420 | Rising to the Challenge | $15 |
ILS | 441 | Information Brokering and Other Entrepreneurial Options for Library/Media Professionals | $15 |
ILS | 442 | Library Management | $15 |
ILS | 450 | Global Librarianship | $15 |
ILS | 499 | Sr Capstone Internship or Advanced Research | $30 |
*Subject designator was previously LIB.
Subject | No. | Title | Approved FY23 |
INT | 330 | Graphic Storytelling Form & Prac* | $70 |
INT | 330H | Graphic Storytelling Form & Practice | $70 |
INT | 352 | Data Visualization | $20 |
*This course is cross listed with ART 330 and ENG 330
Subject | No. | Title | Approved FY23 |
ISS | 210 | Intro to Information Systems Security | $100 |
ISS | 220 | Security Risk Management | $20 |
ISS | 232 | Intro to Cyber Forensics | $100 |
ISS | 250 | Auditing IT Infrastructures | $20 |
ISS | 260 | Cloud Security | $100 |
ISS | 264 | Wireless and Mobile Security | $100 |
ISS | 282 | Cybersecurity Operations | $100 |
ISS | 310 | Information Security Architecture | $100 |
ISS | 320 | Security Monitoring | $100 |
ISS | 332 | System Forensics I | $100 |
ISS | 340 | Computer Security | $100 |
ISS | 350 | Databases & Database Security | $20 |
ISS | 360 | Incident Response | $100 |
ISS | 385 | Malware Analysis | $100 |
ISS | 389 | Topics in Cybersecurity | $150 |
ISS | 410 | Cyber Security I | $100 |
ISS | 412 | Cyber Security II | $100 |
ISS | 432 | System Forensics II | $100 |
ISS | 434 | Mobile Forensics | $100 |
ISS | 450 | Secure Software Design | $20 |
ISS | 452 | Internet and Web Security | $20 |
ISS | 470 | Information System Security Management | $20 |
ISS | 482 | Advanced Cybersecurity Operations | $100 |
Subject | No. | Title | Approved FY23 |
MLT | 103 | Phlebotomy | $ 100 |
MLT | 200 | Clinical Immunology | $100 |
MLT | 203 | Clinical Chem II & Immunology | $ 100 |
MLT | 204 | Clinical Microbiology | $ 100 |
MLT | 205 | Immunohematology | $ 100 |
MLT | 206 | Hematology/Coagulation | $ 100 |
MLT | 395 | Hospital Practicum | $ 100 |
Subject | No. | Title | Approved FY23 |
MUS | 100 | Recital Lab | $32.50 |
MUS | 107 | Chorus | $60 |
MUS | 108 | Concert Band | $60 |
MUS | 115A | Basic Applied Music: Sec | $209.50 |
MUS | 115B | Private Music Lessons | $405.50 |
MUS | 141 | Applied Music: Major Instrument | $206.50 |
MUS | 151 | Music Performance Ensemble(s) | $101.50 |
MUS | 219 | Intro to Audio Recording * | $60 |
MUS | 262 | Woodwind Techniques | $206.50 |
MUS | 263 | Brass Techniques | $206.50 |
MUS | 264 | String Techniques | $206.50 |
MUS | 265 | Percussion Techniques | $206.50 |
MUS | 266 | Vocal Techniques | $206.50 |
MUS | 271 | Digital Music Systems | $60 |
MUS | 272 | Electronic Dance Music Production | $60 |
MUS | 300 | Applied Music Synthesis | $60 |
MUS | 316A-B | Applied Music | $206.50 |
MUS | 319 | Advanced Audio Technology * | $60 |
MUS | 345 | Applied Music: Major Instrument | $206.50 |
MUS | 346 | Applied Music: Major Instrument | $206.50 |
MUS | 355 | Music Performance Ensemble(s) | $101.50 |
MUS | 447 | Applied Music: Major Instrument | $206.50 |
MUS | 448 | Senior Concert | $206.50 |
MUS | 457 | Senior Ensemble Sequence I | $101.50 |
MUS | 458 | Senior Ensemble Sequence II | $101.50 |
* These courses are cross-listed with AUD
Subject | No. | Title | Approved FY23 |
NUR | 301 | Health Assessment Through Lifespan | $75 |
NUR | 356 | Comm and Global Health Clinic | $110 |
NUR | 499W | Senior Seminar | $25 |
Subject | No. | Title | Approved FY23 |
PHY | 115 | General Physics I | $ 25 |
PHY | 116 | General Physics II | $ 25 |
PHY | 116H | General Physics II | $ 25 |
Subject | No. | Title | Approved FY23 |
UAS | 220 | UAS Design, Assemb & Maint Fix | $500 |
UAS | 230 | UAS Design & Bldg Rotary Wing | $500 |
UAS | 310 | Unmanned Aircraft Systems Lab | $300 |
UAS | 420 | UAS Fund of Photogrammetry | $500 |
UAS | 420E | UAS Funds of Photogrammetry | $500 |
Subject | No. | Title | Approved FY23 |
VTE | 200L | Clinical Lab Methods Lab | $400 |
VTE | 210L | Small Animal Care & Hand Lab | $400 |
VTE | 224L | Surgical Nursing and Anesthesia Lab | $400 |
VTE | 228L | Radiology Lab | $400 |
VTE | 314L | Large Animal Care & Hand Lab | $400 |
VTE | 325L | Adv Vet Surgery and Anesthesia II Lab | $400 |
VTE | 326L | Dentistry for Vet Tech Lab | $400 |
Cost of ITV Courses: Costs for an ITV course may vary from campus to campus, depending upon the campus hosting or broadcasting the course.
NEBHE Programs
The New England Board of Higher Education’s Regional Student Program permits qualified residents of the New England states to study with reduced tuition in specified programs at New England public institutions of higher education. The following UMA programs are NEBHE-qualified for students from these states:
Associate Programs
Applied Science | CT,MA,NH,RI,VT |
Contemporary and Popular Music | CT,MA,NH,VT |
Information & Library Science* | CT,MA,NH,RI,VT |
Justice Studies | CT,MA,NH,RI,VT |
Medical Laboratory Technology | VT |
Mental Health and Human Services | NH,VT |
*Instruction delivered via distance education.
Bachelor’s Programs
Applied Science (B.A.S.) | MA,VT |
Architecture (B.Arch) | CT,RI,VT |
Art | CT,MA,NH,RI,VT |
Aviation | CT,NH,RI |
Biology | CT,MA,NH,RI,VT |
Contemporary and Popular Music | CT,MA,NH,RI,VT |
Cybersecurity | MA,NH,RI,VT |
Data Science | CT,MA,NH,RI,VT |
Dental Hygiene | CT,MA,NH |
Information and Library Sciences* | MA,NH,RI,VT |
Interdisciplinary Studies | CT,MA,NH,RI,VT |
Justice Studies | CT,MA,NH,RI,VT |
Mental Health and Human Services | CT,NH |
Social Science | CT,MA,NH,RI,VT |
Veterinary Technology | CT,RI,VT |
Canadian Residents: Please note that Canadian residents qualify for a reduced out-of-state tuition rate.
The entire NEBHE Tuition Break catalog, providing additional programs and institutions, is available here.