Explore these tabs to learn more about UMA’s Architecture program.
Application Process
Because of the importance our program plays in northern New England, UMA/ARC has developed admissions requirements for a variety of new, transfer, and alumni students.
Admission to UMA’s B.Arch program is competitive with an emphasis on your Design Document Submission. For full consideration to the fall semester, interested students should submit ALL application materials at their earliest convenience.
First application due date is February 15th, but offers of admission will be considered as long as space remains in the program. Class size is limited to 15 per entering class.
Please do not hesitate to contact us with any questions.
Questions? Please call us! We are ready to help!
Patrick Hansford
Architecture Program Coordinator
patrick.hansford@maine.edu
(207) 621-3095
Admissions
207.621.3465
umaadm@maine.edu
Note: Expenses are approximations. Actual costs will by course and curricular degree path.
In-State
| Year 01 (32 cr.) | Year 02 (32 cr.) | Year 03 (30 cr.) | Year 04 (27 cr.) | Year 05 (26 cr.) | 5 Year Total Tuition + Fees | Average Cost for 5-year UMA BArch Degree (150 cr.) | |
|---|---|---|---|---|---|---|---|
| Tuition* – In-State Rate$260/credit – non-architecture $470/credit – architecture | $12,520.00 | $12,520.00 | $12,630.00 | $10,960.00 | $10,960.00 | $68,002.00 | |
| University Fees* | $1,544.00 | $1,544.00 | $1,406.50 | $1,406.50 | $1,261.00 | $7,162.00 | |
| Books** | $200.00 | $300.00 | $300.00 | $300.00 | $300.00 | $1,400.00 | |
| Supplies** | $675.00 | $180.00 | $180.00 | $180.00 | $180.00 | $1,395.00 | |
| Computer Equipment / Laptop** | $1,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,200.00 | |
| Computer Software** | $240.00 | $240.00 | $240.00 | $240.00 | $240.00 | $1200.00 | |
| Total per Year | $15,332.50 | $16,132.50 | $15,132.50 | $15,132.50 | $15,132.50 | $73,197.00 |
Note: Expenses are approximations. Actual costs will vary depending on the individual’s curricular degree path.
Note: Room, board, and other expense not listed above should be considered when planning
*Tuition and Fee numbers will vary depending on type and number of credits taken per semester. Tuition and fees are subject to change.
**Numbers represent an average per year. Actual expenditures will vary
Out-of-State
| Year 01 (32 cr.) | Year 02 (32 cr.) | Year 03 (30 cr.) | Year 04 (27 cr.) | Year 05 (26 cr.) | 5 Year Total Tuition + Fees | Average Cost for 5-year UMA BArch Degree (150 credits) | |
|---|---|---|---|---|---|---|---|
| Tuition* – Out-of-State Rate/credit – non-architecture /credit – architecture | $26,696.00 | $26,696.00 | $25,920.00 | $22,478.00 | $25,500.00 | $134,452.00 | |
| University Fees* | $1,544.00 | $1,544.00 | $1,406.50 | $1,406.50 | $1,261.00 | $7,162 | |
| Books** | $200.00 | $300.00 | $300.00 | $300.00 | $300.00 | $1,400.00 | |
| Supplies** | $675.00 | $180.00 | $180.00 | $180.00 | $180.00 | $1,395.00 | |
| Computer Equipment / Laptop** | $1,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,200.00 | |
| Computer Software** | $240.00 | $240.00 | $240.00 | $240.00 | $240.00 | $1200.00 | |
| Total per Year | $30,555.00 | $28,960.00 | $28,046.50 | $24,604.50 | $27,481.00 | $139,647.00 |
Note: Expenses are approximations. Actual costs will vary depending on the individual’s curricular degree path.
Note: Room, board, and other expense not listed above should be considered when planning
*Tuition and Fee numbers will vary depending on type and number of credits taken per semester. Tuition and fees are subject to change.
**Numbers represent an average per year. Actual expenditures will vary
NEBHE***
| Year 01 (32 cr.) | Year 02 (32 cr.) | Year 03 (30 cr.) | Year 04 (27 cr.) | Year 05 (26 cr.) | 5 Year Total Tuition + Fees | Average Cost for 5-year UMA BArch Degree (150 credits) | |
|---|---|---|---|---|---|---|---|
| Tuition* – NEBHE Rate/credit – non-architecture /credit – architecture | $18,344.00 | $18,344.00 | $18,090.00 | $15,692.00 | $17,670.00 | $95,302.00 | |
| University Fees* | $1,544.00 | $1,544.00 | $1,406.50 | $1,406.50 | $1,261.00 | $7,162 | |
| Books** | $200.00 | $300.00 | $300.00 | $300.00 | $300.00 | $1,400.00 | |
| Supplies** | $675.00 | $180.00 | $180.00 | $180.00 | $180.00 | $1,395.00 | |
| Computer Equipment / Laptop** | $1,200.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1,200.00 | |
| Computer Software** | $240.00 | $240.00 | $240.00 | $240.00 | $240.00 | $1200.00 | |
| Total per Year | $22,203.00 | $20,608.00 | $20,216.50 | $17,818.50 | $19,651.00 | $100,497.00 |
Note: Expenses are approximations. Actual costs will vary depending on the individual’s curricular degree path.
Note: Room, board, and other expense not listed above should be considered when planning
*Tuition and Fee numbers will vary depending on type and number of credits taken per semester. Tuition and fees are subject to change.
**Numbers represent an average per year. Actual expenditures will vary
***New England Board of Higher Education (NEBHE) rates are available to residents of the New England states for programs of study included in the New England Regional Student Program.
The UMA design studio is governed by the three guiding principles of being Engaging, Supportive, and Productive.
The goal of UMA Architecture is to have a stimulating studio culture that is accessible and welcoming to all students. The cornerstone of studio is our downtown facility, Handley Hall. As our “space,” it is the uniting factor that brings us together in real time.
The following documents describe our mission and goals as they relate to studio and our learning environments. These policies are an agreement between students, faculty, and staff to work toward an inclusive and vibrant learning atmosphere.
Read our full Studio Culture Policy »
Read our full Learning & Teaching Culture Policy »
Sample Curriculum
UMA Degrees are flexible. Here is a sample of how you could complete your Architecture degree.
Courses are subject to change. View the official UMA Catalog here.
Student Learning Outcomes
The National Architectural Accrediting Board (www.naab.org) has established Conditions of Student Performance to assure that graduates of professional architecture programs possess the minimum skills and knowledge necessary for completing the internship prior to professional licensure. Upon graduation, an UMA Bachelor of Architecture student will:
- Graphics & Communication – Be able to utilize drawing, architectural drafting, model building skills and digital technology as tools in solving design problems, and be able to use these tools to foster visual and verbal communication.
- Design Process – Be able to identify, formulate, effectively communicate and address the critical problems, limitations and issues involved in solving architectural design problems through knowledge of architectural history, theory, and practice.
- Community & Culture – Be able to demonstrate through creative application an understanding of their role in the local and global community based in an exposure to a variety of ideas, cultures and climates.
- Sustainability & Technology – Be able to integrate principles of sustainability and building systems in solving architectural design problems.
- Professionalism – Be able to demonstrate an understanding of leadership and professional practice, and be prepared to contribute to the profession at an entry level.